Silver Ring for Welding Projects is a versatile product designed for creating strong and reliable connections in various metalworking applications. The pictures show these rings as made from top-quality silver alloy, which ensures good conductance and strength. With uniform circular shapes that fit well into welding projects, they are suitable for both professional welders and those who love it as a hobby.
These silver rings are produced by leading Chinese Silver Phos brazing alloys Suppliers who have a long-standing reputation of making high quality products. Each ring is manufactured meticulously to maintain precise dimensions and blemish-free surfaces, which are essential for creating strong and neat welds. The higher silver purity levels enhance bonding strength leading to aesthetically pleasing joints that also stand solid structurally.
The versatility of silver rings in welding projects allows them to be used in different areas including but not limited to jewelry making, electrical connections as well as plumbing among others in different industries. They easily bend due to their excellent malleability and fit into complex designs while still being strong enough to last under challenging conditions.
Purchasing silver rings from reputable China Silver Phos Brazing Alloys Suppliers assures you that you will get nothing less than the best when it comes to quality and performance. These welding rings can be relied on, whether one is working with fine jewelry or complicated industrial projects because they provide the necessary standard required for expertise works.
To sum up, the Silver Ring for Welding Projects is important for achieving valuable welds in diverse uses. It has greater material properties coupled with manufacturing excellence from main Chinese suppliers hence preferred by many looking forward to better welding experiences.
BrazingAlloys | AWS | Chemical Composition(%) | Solidus | Liquidus | Main Uses | |||||
Ag | Cu | Zn | Sn | F | ℃ | F | ℃ | |||
BAg5CuZn | 5 | 58 | 37 | / | 1545 | 840 | 1615 | 880 | Suitable for nickel-chromium alloy resistance components, brazing and heat treatment can be performed at the same time. Suitable for copper-based alloys such as brazing/cyanide hardening by changing instruments or joining steel parts. Suitable for steel, brazing and heat treatment at the same time. Low silver solder for ferrous and non-ferrous metals. | |
BAg7CuSn | 7 | 85 | / | 8 | 1225 | 665 | 1805 | 985 | ||
BAg10CuZn | 10 | 83 | 37 | / | 1499 | 815 | 1562 | 850 | ||
BAg15CuZnSn | 15 | 47 | 37 | 1 | 1364 | 740 | 1526 | 850 | ||
BAg18CuZnSn | 18 | 47.5 | 33 | 1.5 | 1436 | 780 | 1490 | 830 | ||
BAg20CuZn | 20 | 45 | 35 | / | 1319 | 715 | 1499 | 815 | ||
BAg25CuZn | 25 | 41 | 32 | / | 1292 | 700 | 1472 | 800 | ||
BAg35CuZn | BAg-35 | 35 | 32 | 33 | / | 1265 | 685 | 1390 | 754 | |
BAg38CuZnSn | 38 | 32 | 28 | 2 | 1200 | 650 | 1330 | 720 | ||
BAg40CuZn | 40 | 30 | 30 | / | 1245 | 675 | 1340 | 725 | ||
BAg40CuZnSne | BAg-28 | 40 | 30 | 28 | 2 | 1200 | 650 | 1310 | 710 | |
BAg45CuZn | BAg-5 | 45 | 30 | 25 | / | 1225 | 665 | 1370 | 745 | |
BAg45CuZnSn | 45 | 27 | 25 | 3 | 1185 | 640 | 1260 | 680 | ||
BAg50CuZnSn | 50 | 20 | 28 | 2 | 1220 | 660 | 1305 | 705 | ||
BAg56CuZnSn | BAg-13a | 56 | 42 | / | 2 | 1420 | 770 | 1640 | 895 | |
BAg60CuZn | 60 | 25 | 15 | / | 1245 | 675 | 1325 | 720 | ||
BAg25CuZnSn | BAg-37 | 25 | 40 | 33 | 2 | 1270 | 690 | 1435 | 780 | It has lower melting point, high strength, good brazing process and good overall joint performance. It can braze copper and copper alloys, steel and stainless steel as well as quenched and tempered steel with lower brazing temperature. |
BAg30CuZnSn | 30 | 36 | 25 | 2 | 1202 | 650 | 1346 | 750 | ||
BAg34CuZnSn | 34 | 36.5 | 27 | 2.5 | 1166 | 630 | 1346 | 730 | ||
BAg40CuZnSn | BAg-28 | 40 | 30 | 28 | 2 | 1173 | 634 | 1364 | 740 | |
BAg45CuZn | BAg-5 | 45 | 30 | 25 | / | 1229 | 665 | 1373 | 745 | |
BAg45CuZnSn | BAg-36 | 45 | 27 | 25 | 3 | 1184 | 640 | 1256 | 680 | |
BAg50CuZn | 50 | 25 | 25 | / | 1274 | 690 | 1427 | 775 | ||
BAg50Cu | BVAg-6b | 50 | 50 | / | / | 1435 | 780 | 1600 | 870 | |
BAg56CuZnSn | BVAg-7 | 56 | 23 | 16 | 5 | 1144 | 618 | 1205 | 652 | |
BAg72Cu | BVAg-8 | 72 | 28 | / | / | 1434 | 779 | 1434 | 779 |
BrazingAlloys | AWS | Chemical Composition(%) | Solidus | Liquidus | Main Uses | ||||||
Ag | Cu | Zn | Cd | Ni | F | ℃ | F | ℃ | |||
BAg18CuZnCd | 18 | 39 | 28 | 15 | / | 1184 | 640 | 1373 | 745 | Used for low-cost brazing of copper and copper alloys, steel and stainless steel. | |
BAg20CuZnCd | 20 | 40 | 25 | 15 | / | 1121 | 605 | 1409 | 765 | ||
BAg25CuZnCd | BAg-33 | 25 | 30 | 27.5 | 17.5 | / | 1124 | 607 | 1259 | 682 | Mainly used for brazing ferrous metals, nickel-based alloys and Cu-Ni alloys; it has good fluidity. |
BAg30CuZnCd | BAg-2a | 40 | 28 | 21 | 21 | / | 1112 | 600 | 1274 | 690 | |
BAg35CuZnCd | BAg-2 | 45 | 26 | 21 | 18 | / | 1121 | 605 | 1292 | 700 | |
BAg40CuZnCd | 45 | 16.8 | 17.5 | 25.5 | 0.2 | 1103 | 595 | 1121 | 605 | ||
BAg45CuZnCd | BAg-1 | 50 | 15 | 16 | 24 | / | 1124 | 607 | 1146 | 619 | |
BAg50CuZnCd | BAg-3 | 50 | 16.5 | 14.5 | 16 | 3 | 1169 | 632 | 1270 | 688 |
Brass solder has a wide range of applications and is commonly used in ordinary flame welding. It is mainly used in refrigeration, air conditioning, plumbing and electrical industries. We can produce all kinds of formulas, and can also cooperate with R&D and customization to reduce costs and increase efficiency for your production. Specifically Please contact the technical department if required.
When brazing copper and copper alloys, Silver Phos brazing alloys have self-fluxing properties, eliminating the need for additional flux. For other metals, an appropriate flux may be required.
Yes, they can withstand high temperatures, making them suitable for applications involving significant thermal loads.
Yes, they are commonly used to join copper and brass pipes and fittings in plumbing due to their strong bonding and corrosion resistance.
Yes, their high electrical conductivity makes them ideal for electrical and electronic applications, ensuring reliable connections.
No, once melted and used, the alloy cannot be reused. It is designed for single-use only.
Yes, provided the alloy composition is safe for contact with food.
They are typically used with non-ferrous metals such as copper, brass, and bronze. For ferrous metals, a different type of alloy may be required.
Yes, their bright and shiny appearance makes them suitable for jewelry making and other decorative applications.
Yes, they are used for joining components in aircraft and spacecraft due to their strong and reliable bonding properties.
Yes, they may need to meet specific industry standards, such as AWS (American Welding Society) or ISO (International Organization for Standardization) standards.
Yes, they are commonly used in HVAC systems to join copper tubing and fittings, ensuring leak-proof and durable connections.